;КАЛЕНДАРЬ НА 2027 ГОД;
Дата;Куда?;Цена
# ЯНВАРЬ 2027
04.01-07.01; Байкал link=https://fun2go.ru/calendar; 137 900₽
16.01-23.01; Шри-Ланка link=https://fun2go.ru/tur-na-shri-lanky; от 2 350$
# ФЕВРАЛЬ 2027
08.02-14.02; Иордания link=https://fun2go.ru/tur-iordaniya; 2 100$
09.02-20.02; Мексика link=https://fun2go.ru/tur-v-meksiku; 4 890$
16.02-23.02; Сокотра link=https://fun2go.ru/sokotra; 2 890$
21.02-28.02; Шри-Ланка link=https://fun2go.ru/tur-na-shri-lanky; от 2 350$
22.02-25.02; Байкал link=https://fun2go.ru/calendar; 137 900₽
# МАРТ 2027
01.03-04.03; Байкал link=https://fun2go.ru/calendar; 137 900₽
05.03-07.03; Кольский link=https://fun2go.ru/tur-letniy-kolskiy; 82 900₽
06.03-13.03; Шри-Ланка link=https://fun2go.ru/tur-na-shri-lanky; от 2 350$
06.03-12.03; Иордания link=https://fun2go.ru/tur-iordaniya; 2 100$
06.03-18.03; Китай 13 дней link=https://fun2go.ru/tur_v_kitaj_9-13_dney; 3 350$
06.03-14.03; Китай 9 дней link=https://fun2go.ru/tur_v_kitaj_9-13_dney; 2 890$
10.03-18.03; Непал и Бутан link=https://fun2go.ru/tur-v-nepal-i-butan; от 3 900$
23.03-04.04; Китай 13 дней link=https://fun2go.ru/tur_v_kitaj_9-13_dney; 3 350$
24.03-02.04; Марокко link=https://fun2go.ru/marocco; 2 400€
26.03-05.04; Эфиопия link=https://fun2go.ru/tur-v-efiopiyu; 2 890$
27.03-03.04; Шри-Ланка link=https://fun2go.ru/tur-na-shri-lanky; от 2 350$
27.03-03.04; Япония link=https://fun2go.ru/tur-v-yaponiyu; 4 400$
27.03-04.04; Китай 9 дней link=https://fun2go.ru/tur_v_kitaj_9-13_dney; 2 890$
29.03-04.04; Иордания link=https://fun2go.ru/tur-iordaniya; 2 100$
# АПРЕЛЬ 2027
04.04-10.04; Оман link=https://fun2go.ru/tur-v-oman; 2 750$
27.04-04.05; Сокотра link=https://fun2go.ru/sokotra; 2 890$
28.04-07.05; Марокко link=https://fun2go.ru/marocco; 2 400€
29.04-06.05; Сокотра link=https://fun2go.ru/sokotra; 2 890$
29.04-04.05; Армения link=https://fun2go.ru/tur_v_armeniyu; 95 900₽
30.04-10.05; Эфиопия link=https://fun2go.ru/tur-v-efiopiyu; 2 890$
30.04-07.05; Маврикий link=https://fun2go.ru/mavrikij; 3 450€
# МАЙ 2027
01.05-08.05; Южная Корея link=https://fun2go.ru/tur-v-yuzhnuyu-koreyu; 3 200$
02.05-11.05; Намибия link=https://fun2go.ru/calendar; 3 800€
03.05-09.05; Иордания link=https://fun2go.ru/tur-iordaniya; 2 100$
05.05-10.05; Узбекистан link=https://fun2go.ru/uzbekistan; от 1 490$
08.05-10.05; Марокко link=https://fun2go.ru/marocco; 2 400€
08.05-16.05; Китай 9 дней link=https://fun2go.ru/tur_v_kitaj_9-13_dney; 2 890$
# ИЮНЬ 2027
06.06-15.06; Мадагаскар link=https://fun2go.ru/tur_na_madagaskar; 2 790€
11.06-16.06; Армения link=https://fun2go.ru/tur_v_armeniyu; 95 900₽
12.06-20.06; Китай 9 дней link=https://fun2go.ru/tur_v_kitaj_9-13_dney; 2 890$
18.06-20.06; Кольский link=https://fun2go.ru/tur-letniy-kolskiy; 82 900₽
# ИЮЛЬ 2027
09.07-14.07; Армения link=https://fun2go.ru/tur_v_armeniyu; 95 900₽
16.07-18.07; Кольский link=https://fun2go.ru/tur-letniy-kolskiy; 82 900₽
# АВГУСТ 2027
08.08-15.08; Камчатка link=https://fun2go.ru/tur_na_kamchatky; 280 000₽
08.08-17.08; Мадагаскар link=https://fun2go.ru/tur_na_madagaskar; 2 790€
13.08-15.08; Кольский link=https://fun2go.ru/tur-letniy-kolskiy; 82 900₽
13.08-18.08; Армения link=https://fun2go.ru/tur_v_armeniyu; 95 900₽
15.08-22.08; Камчатка link=https://fun2go.ru/tur_na_kamchatky; 280 000₽
23.08-31.08; Шотландия link=https://fun2go.ru/tur-v-oman; 4 500€
# СЕНТЯБРЬ 2027
12.09-19.09; Камчатка link=https://fun2go.ru/tur_na_kamchatky; 280 000₽
17.09-22.09; Армения link=https://fun2go.ru/tur_v_armeniyu; 95 900₽
18.09-26.09; Китай 9 дней link=https://fun2go.ru/tur_v_kitaj_9-13_dney; 2 890$
19.09-28.09; Мадагаскар link=https://fun2go.ru/tur_na_madagaskar; 2 790€
22.09-01.10; Марокко link=https://fun2go.ru/marocco; 2 400€
# ОКТЯБРЬ 2027
02.10-08.10; Иордания link=https://fun2go.ru/tur-iordaniya; 2 100$
05.10-12.10; Сокотра link=https://fun2go.ru/sokotra; 2 890$
15.10-25.10; Эфиопия link=https://fun2go.ru/tur-v-efiopiyu; 2 890$
16.10-28.10; Китай 13 дней link=https://fun2go.ru/tur_v_kitaj_9-13_dney; 3 350$
16.10-24.10; Китай 9 дней link=https://fun2go.ru/tur_v_kitaj_9-13_dney; 2 890$
23.10-30.10; Южная Корея link=https://fun2go.ru/tur-v-yuzhnuyu-koreyu; 3 200$
24.10-02.11; Мадагаскар link=https://fun2go.ru/tur_na_madagaskar; 2 790€
27.10-05.11; Марокко link=https://fun2go.ru/marocco; 2 400€
31.10-06.11; Оман link=https://fun2go.ru/tur-v-oman; 2 750$
# НОЯБРЬ 2027
01.11-07.11; Иордания link=https://fun2go.ru/tur-iordaniya; 2 100$
02.11-09.11; Сокотра link=https://fun2go.ru/sokotra; 2 890$
03.11-08.11; Узбекистан link=https://fun2go.ru/uzbekistan; от 1 490$
03.11-13.11; Эфиопия link=https://fun2go.ru/tur-v-efiopiyu; 2 890$
04.11-09.11; Армения link=https://fun2go.ru/tur_v_armeniyu; 95 900₽
04.11-16.11; Китай 13 дней link=https://fun2go.ru/tur_v_kitaj_9-13_dney; 3 350$
04.11-12.11; Китай 9 дней link=https://fun2go.ru/tur_v_kitaj_9-13_dney; 2 890$
20.11-27.11; Япония link=https://fun2go.ru/tur-v-yaponiyu; 4 400$
# ЯНВАРЬ 2028
02.01-08.01; Оман link=https://fun2go.ru/tur-v-oman; 2 750$
02.01-10.01; Китай 9 дней link=https://fun2go.ru/tur_v_kitaj_9-13_dney; 2 890$
03.01-09.01; Иордания link=https://fun2go.ru/tur-iordaniya; 2 100$
30.12-09.01; Эфиопия link=https://fun2go.ru/tur-v-efiopiyu; 2 890$
# МАРТ 2028
02.03-март; Оман link=https://fun2go.ru/tur-v-oman; 2 750$
# НОЯБРЬ 2028
05.11-11.11; Оман link=https://fun2go.ru/tur-v-oman; 2 750$